Ref.No. W605140
| Nominal voltage (Un) | 230V/400V |
| Nominal discharge current In (8/20 s) | 30kA, 40kA, 60kA |
| Max, discharge current Imax (8/20 s) | 60kA, 80kA, 100kA |
| Max, continuous operating voltage (Uc) | 320V, 385V, 420V, 440V |
| Leakage current (75%Uc1mA) | < 20 A |
| Test classification | Class II |
Ref.No. W605141
| Nominal voltage (Un) | : 230V/400V |
| Nominal discharge current In (8/20 s) | : 20kA |
| Max. discharge current Imax (8/20 s) | : 40kA |
| Max, continuous operating voltage (Uc) | : 275V, 320V, 385V, 420V, 440V |
| Leakage current (75%Uc1mA) | : < 20 A |
| Test classification | : Class II |
| Nominal voltage (Un) | 230V/400V |
| Nominal discharge current In (8/20 s) | 5kA, 10kA |
| Max. discharge current Imax (8/20 s) | 10kA, 20kA |
| Max, continuous operating voltage (Uc) | 275V, 320V, 385V, 420V |
| Leakage current (75%Uc1mA) | < 20 A |
| Test classification | Class II |
Ref.No. W605143
| Nominal voltage (Un) | 230V/400V |
| Nominal discharge current In (8/20 s) | 5kA, 10kA, 20kA, 30kA, 40kA, 60kA |
| Max, discharge current Imax (8/20 s) | 10kA, 20kA, 40kA, 60kA, 80kA, 100kA |
| Max, continuous operating voltage (Uc) | 255V |
| Leakage current (75%Uc1mA) | < 20 A |
| Test classification | Class II |
Ref.No. W605144
| Nominal discharge current In (8/20 s) | 50kA |
| Surge current limp (10/350 s) | 15kA, 25kA, 50kA |
| Voltage protection (Up) | <2.0kV, <2.2kV, <2.5kV (385V) |
| Max. continuous operating voltage (Uc) | 385V |
| Test classification | Class I |
| Protection level | IP20 |
™ & © 2021 Westinghouse Electric Corporation. All Rights Reserved.